# Best robot vacuum and mop combos

This list is for homes with hard floors that need wiping as well as vacuuming. A robot qualifies if it has a built in mop. Roller mops and spinning pads scrub far better than a flat pad, and a mop that lifts on carpet saves you from damp rugs, so check both before you buy.

HTML version: https://robotsforthat.com/for/floor/mopping/

| Rank | Robot | Our score | Price | Best for |
|---|---|---|---|---|
| 1 | [Dreame D20 Plus](https://robotsforthat.com/robot/dreame-d20-plus/index.md) | 9.3/10 | $310 | pet owners with carpet on a budget |
| 2 | [TP-Link Tapo RV30 Max Plus](https://robotsforthat.com/robot/tp-link-tapo-rv30-max-plus/index.md) | 9.2/10 | $250 | hard floor homes on a tight budget |
| 3 | [Narwal Freo Z10 Turbo](https://robotsforthat.com/robot/narwal-freo-z10-turbo/index.md) | 8.5/10 | $550 | larger homes on a midrange budget |
| 4 | [Ecovacs Deebot X12S OmniCyclone](https://robotsforthat.com/robot/ecovacs-deebot-x12s-omnicyclone/index.md) | 7.4/10 | $1,355 | hard floors and bag free upkeep |
| 5 | [Ecovacs Deebot T80S Omni](https://robotsforthat.com/robot/ecovacs-deebot-t80s-omni/index.md) | 7.2/10 | $650 | carpet and pet hair homes |
| 6 | [Ecovacs Deebot T90 Pro Omni](https://robotsforthat.com/robot/ecovacs-deebot-t90-pro-omni/index.md) | 7.2/10 | $800 | pet homes that want strong mopping on a budget |
| 7 | [Ecovacs Deebot X12 OmniCyclone](https://robotsforthat.com/robot/ecovacs-deebot-x12-omnicyclone/index.md) | 6.9/10 | $900 | hard floors and bag free upkeep |
| 8 | [Dreame L50 Ultra](https://robotsforthat.com/robot/dreame-l50-ultra/index.md) | 6.7/10 | $900 | mixed floors with tall thresholds |
| 9 | [Eufy Omni C28](https://robotsforthat.com/robot/eufy-omni-c28/index.md) | 6.7/10 | n/a | pet owners who want clean hard floors |
| 10 | [Roborock Qrevo Curv S5X](https://robotsforthat.com/robot/roborock-qrevo-curv-s5x/index.md) | 6.7/10 | n/a | tidy homes with carpet and rugs |
| 11 | [Roborock Qrevo Curv 2 Flow](https://robotsforthat.com/robot/roborock-qrevo-curv-2-flow/index.md) | 6.6/10 | $1,000 | hard floor apartments |
| 12 | [Shark PowerDetect NeverTouch Pro 2 in 1](https://robotsforthat.com/robot/shark-powerdetect-nevertouch-pro/index.md) | 6.5/10 | $600 | busy homes that want no bags to buy |
| 13 | [Narwal Flow 2](https://robotsforthat.com/robot/narwal-flow-2/index.md) | 6.5/10 | $1,300 | pet homes with mostly hard floors |
| 14 | [Roborock Qrevo Edge 3 Pro](https://robotsforthat.com/robot/roborock-qrevo-edge-3-pro/index.md) | 6.3/10 | $1,300 | carpet heavy homes and large floor plans |
| 15 | [Dreame X60 Max Ultra Complete](https://robotsforthat.com/robot/dreame-x60-max-ultra-complete/index.md) | 6.3/10 | $1,700 | pet hair on carpet |
| 16 | [Roborock Saros Z70](https://robotsforthat.com/robot/roborock-saros-z70/index.md) | 5.9/10 | n/a | early adopters with mostly hard floors |
| 17 | [Roborock Saros 20](https://robotsforthat.com/robot/roborock-saros-20/index.md) | 5.8/10 | $1,600 | low furniture and tall thresholds |
| 18 | [Eufy Omni S2](https://robotsforthat.com/robot/eufy-omni-s2/index.md) | 5.7/10 | $1,600 | cluttered homes with carpet and pets |
| 19 | [Dreame Matrix10 Ultra](https://robotsforthat.com/robot/dreame-matrix10-ultra/index.md) | 5.4/10 | $1,400 | large homes with mixed floors and pets |
| 20 | [Eureka E10s](https://robotsforthat.com/robot/eureka-e10s/index.md) | 5.1/10 | $400 | routine daily vacuuming without buying bags |
|  | [Roborock Q7 M5+](https://robotsforthat.com/robot/roborock-q7-m5-plus/index.md) | not scored | $250 | mixed floor homes that want auto empty on a budget |
|  | [iRobot Roomba Max 775 Combo](https://robotsforthat.com/robot/irobot-roomba-max-775-combo/index.md) | not scored | $1,000 | low maintenance hard floor cleaning |

Full ranking: https://robotsforthat.com/for/floor/
