# Best robot vacuums with camera obstacle avoidance

This list is for homes with pets, cables, socks or toys on the floor. A robot qualifies if it uses a camera or 3D sensor to recognize objects. Results vary a lot: Vacuum Wars scored the Eufy Omni S2 24 of 24 and the Roborock Qrevo Curv 2 Flow 16 of 24, so read the tests, not just the spec sheet.

HTML version: https://robotsforthat.com/for/floor/obstacle-avoidance/

| Rank | Robot | Our score | Price | Best for |
|---|---|---|---|---|
| 1 | [Narwal Freo X Ultra](https://robotsforthat.com/robot/narwal-freo-x-ultra/index.md) | 8.6/10 | $450 | hard floor mopping at a reduced price |
| 2 | [Ecovacs Deebot X12S OmniCyclone](https://robotsforthat.com/robot/ecovacs-deebot-x12s-omnicyclone/index.md) | 7.4/10 | $1,355 | hard floors and bag free upkeep |
| 3 | [Ecovacs Deebot T80S Omni](https://robotsforthat.com/robot/ecovacs-deebot-t80s-omni/index.md) | 7.2/10 | $650 | carpet and pet hair homes |
| 4 | [Ecovacs Deebot T90 Pro Omni](https://robotsforthat.com/robot/ecovacs-deebot-t90-pro-omni/index.md) | 7.2/10 | $800 | pet homes that want strong mopping on a budget |
| 5 | [Eufy X10 Pro Omni](https://robotsforthat.com/robot/eufy-x10-pro-omni/index.md) | 7.2/10 | $800 | hard floors with daily spills |
| 6 | [Ecovacs Deebot X12 OmniCyclone](https://robotsforthat.com/robot/ecovacs-deebot-x12-omnicyclone/index.md) | 6.9/10 | $900 | hard floors and bag free upkeep |
| 7 | [Dreame L50 Ultra](https://robotsforthat.com/robot/dreame-l50-ultra/index.md) | 6.7/10 | $900 | mixed floors with tall thresholds |
| 8 | [Eufy Omni C28](https://robotsforthat.com/robot/eufy-omni-c28/index.md) | 6.7/10 | n/a | pet owners who want clean hard floors |
| 9 | [Roborock Qrevo Curv S5X](https://robotsforthat.com/robot/roborock-qrevo-curv-s5x/index.md) | 6.7/10 | n/a | tidy homes with carpet and rugs |
| 10 | [Roborock Qrevo Curv 2 Flow](https://robotsforthat.com/robot/roborock-qrevo-curv-2-flow/index.md) | 6.6/10 | $1,000 | hard floor apartments |
| 11 | [Shark PowerDetect NeverTouch Pro 2 in 1](https://robotsforthat.com/robot/shark-powerdetect-nevertouch-pro/index.md) | 6.5/10 | $600 | busy homes that want no bags to buy |
| 12 | [Narwal Flow 2](https://robotsforthat.com/robot/narwal-flow-2/index.md) | 6.5/10 | $1,300 | pet homes with mostly hard floors |
| 13 | [Roborock Qrevo Edge 3 Pro](https://robotsforthat.com/robot/roborock-qrevo-edge-3-pro/index.md) | 6.3/10 | $1,300 | carpet heavy homes and large floor plans |
| 14 | [Dreame X60 Max Ultra Complete](https://robotsforthat.com/robot/dreame-x60-max-ultra-complete/index.md) | 6.3/10 | $1,700 | pet hair on carpet |
| 15 | [Roborock Saros Z70](https://robotsforthat.com/robot/roborock-saros-z70/index.md) | 5.9/10 | n/a | early adopters with mostly hard floors |
| 16 | [Roborock Saros 20](https://robotsforthat.com/robot/roborock-saros-20/index.md) | 5.8/10 | $1,600 | low furniture and tall thresholds |
| 17 | [Eufy Omni S2](https://robotsforthat.com/robot/eufy-omni-s2/index.md) | 5.7/10 | $1,600 | cluttered homes with carpet and pets |
| 18 | [Dreame Matrix10 Ultra](https://robotsforthat.com/robot/dreame-matrix10-ultra/index.md) | 5.4/10 | $1,400 | large homes with mixed floors and pets |
|  | [SwitchBot K11+](https://robotsforthat.com/robot/switchbot-k11-plus/index.md) | not scored | $400 | small apartments with tight gaps under furniture |
|  | [Roborock Q10 S5+](https://robotsforthat.com/robot/roborock-q10-s5-plus/index.md) | not scored | $550 | carpet and pets on a budget |
|  | [Roborock Qrevo S5V](https://robotsforthat.com/robot/roborock-qrevo-s5v/index.md) | not scored | $900 | carpet and pet hair with hands off mopping |
|  | [iRobot Roomba Max 775 Combo](https://robotsforthat.com/robot/irobot-roomba-max-775-combo/index.md) | not scored | $1,000 | low maintenance hard floor cleaning |
|  | [Dreame X50 Ultra](https://robotsforthat.com/robot/dreame-x50-ultra/index.md) | not scored | $1,000 | multi level floors with raised sills and pets |
|  | [Eufy Omni E28](https://robotsforthat.com/robot/eufy-omni-e28/index.md) | not scored | $1,000 | homes with spills on rugs and sofas |

Full ranking: https://robotsforthat.com/for/floor/
