# Best self emptying robot vacuums

This list is for anyone who does not want to empty a bin after every run. A robot qualifies if its dock empties the robot automatically. Docks with bags hold up to about 120 days of dirt, bagless docks need emptying more often, so check the rated days and the price of replacement bags.

HTML version: https://robotsforthat.com/for/floor/self-emptying/

| Rank | Robot | Our score | Price | Best for |
|---|---|---|---|---|
| 1 | [Dreame D20 Plus](https://robotsforthat.com/robot/dreame-d20-plus/index.md) | 9.3/10 | $310 | pet owners with carpet on a budget |
| 2 | [TP-Link Tapo RV30 Max Plus](https://robotsforthat.com/robot/tp-link-tapo-rv30-max-plus/index.md) | 9.2/10 | $250 | hard floor homes on a tight budget |
| 3 | [Ecovacs Deebot N30 Pro Omni](https://robotsforthat.com/robot/ecovacs-deebot-n30-pro-omni/index.md) | 8.9/10 | $315 | full dock features on a tight budget |
| 4 | [Narwal Freo Z10 Turbo](https://robotsforthat.com/robot/narwal-freo-z10-turbo/index.md) | 8.5/10 | $550 | larger homes on a midrange budget |
| 5 | [Ecovacs Deebot X12S OmniCyclone](https://robotsforthat.com/robot/ecovacs-deebot-x12s-omnicyclone/index.md) | 7.4/10 | $1,355 | hard floors and bag free upkeep |
| 6 | [Ecovacs Deebot T80S Omni](https://robotsforthat.com/robot/ecovacs-deebot-t80s-omni/index.md) | 7.2/10 | $650 | carpet and pet hair homes |
| 7 | [Ecovacs Deebot T90 Pro Omni](https://robotsforthat.com/robot/ecovacs-deebot-t90-pro-omni/index.md) | 7.2/10 | $800 | pet homes that want strong mopping on a budget |
| 8 | [Eufy X10 Pro Omni](https://robotsforthat.com/robot/eufy-x10-pro-omni/index.md) | 7.2/10 | $800 | hard floors with daily spills |
| 9 | [Ecovacs Deebot X12 OmniCyclone](https://robotsforthat.com/robot/ecovacs-deebot-x12-omnicyclone/index.md) | 6.9/10 | $900 | hard floors and bag free upkeep |
| 10 | [Dreame L50 Ultra](https://robotsforthat.com/robot/dreame-l50-ultra/index.md) | 6.7/10 | $900 | mixed floors with tall thresholds |
| 11 | [Eufy Omni C28](https://robotsforthat.com/robot/eufy-omni-c28/index.md) | 6.7/10 | n/a | pet owners who want clean hard floors |
| 12 | [Roborock Qrevo Curv S5X](https://robotsforthat.com/robot/roborock-qrevo-curv-s5x/index.md) | 6.7/10 | n/a | tidy homes with carpet and rugs |
| 13 | [Roborock Qrevo Curv 2 Flow](https://robotsforthat.com/robot/roborock-qrevo-curv-2-flow/index.md) | 6.6/10 | $1,000 | hard floor apartments |
| 14 | [Shark PowerDetect NeverTouch Pro 2 in 1](https://robotsforthat.com/robot/shark-powerdetect-nevertouch-pro/index.md) | 6.5/10 | $600 | busy homes that want no bags to buy |
| 15 | [Narwal Flow 2](https://robotsforthat.com/robot/narwal-flow-2/index.md) | 6.5/10 | $1,300 | pet homes with mostly hard floors |
| 16 | [Roborock Qrevo Edge 3 Pro](https://robotsforthat.com/robot/roborock-qrevo-edge-3-pro/index.md) | 6.3/10 | $1,300 | carpet heavy homes and large floor plans |
| 17 | [Dreame X60 Max Ultra Complete](https://robotsforthat.com/robot/dreame-x60-max-ultra-complete/index.md) | 6.3/10 | $1,700 | pet hair on carpet |
| 18 | [Roborock Saros Z70](https://robotsforthat.com/robot/roborock-saros-z70/index.md) | 5.9/10 | n/a | early adopters with mostly hard floors |
| 19 | [Roborock Saros 20](https://robotsforthat.com/robot/roborock-saros-20/index.md) | 5.8/10 | $1,600 | low furniture and tall thresholds |
| 20 | [Eufy Omni S2](https://robotsforthat.com/robot/eufy-omni-s2/index.md) | 5.7/10 | $1,600 | cluttered homes with carpet and pets |
| 21 | [Dreame Matrix10 Ultra](https://robotsforthat.com/robot/dreame-matrix10-ultra/index.md) | 5.4/10 | $1,400 | large homes with mixed floors and pets |
| 22 | [Eureka E10s](https://robotsforthat.com/robot/eureka-e10s/index.md) | 5.1/10 | $400 | routine daily vacuuming without buying bags |
|  | [Roborock Q7 M5+](https://robotsforthat.com/robot/roborock-q7-m5-plus/index.md) | not scored | $250 | mixed floor homes that want auto empty on a budget |
|  | [SwitchBot K11+](https://robotsforthat.com/robot/switchbot-k11-plus/index.md) | not scored | $400 | small apartments with tight gaps under furniture |
|  | [iRobot Roomba 105 Vac + AutoEmpty Dock](https://robotsforthat.com/robot/irobot-roomba-105-vac-autoempty/index.md) | not scored | $450 | Roomba fans with hard floors and no pets |
|  | [Roborock Q10 S5+](https://robotsforthat.com/robot/roborock-q10-s5-plus/index.md) | not scored | $550 | carpet and pets on a budget |
|  | [Roborock Qrevo S5V](https://robotsforthat.com/robot/roborock-qrevo-s5v/index.md) | not scored | $900 | carpet and pet hair with hands off mopping |
|  | [iRobot Roomba Max 775 Combo](https://robotsforthat.com/robot/irobot-roomba-max-775-combo/index.md) | not scored | $1,000 | low maintenance hard floor cleaning |
|  | [Dreame X50 Ultra](https://robotsforthat.com/robot/dreame-x50-ultra/index.md) | not scored | $1,000 | multi level floors with raised sills and pets |
|  | [Eufy Omni E28](https://robotsforthat.com/robot/eufy-omni-e28/index.md) | not scored | $1,000 | homes with spills on rugs and sofas |
|  | [Shark AI Ultra (AV2501S)](https://robotsforthat.com/robot/shark-ai-ultra-av2501s/index.md) | not scored | n/a | allergy minded homes that want no bags |

Full ranking: https://robotsforthat.com/for/floor/
