# Best cordless robotic pool cleaners

This list is for owners who would rather not run a power cord into the pool. A robot qualifies if it runs on a battery rather than a cable. Before buying, check runtime and charge time, how heavy it is to lift out, and whether it sinks if the battery dies, since reviewers found some models do.

HTML version: https://robotsforthat.com/for/pool/cordless/

| Rank | Robot | Our score | Price | Best for |
|---|---|---|---|---|
| 1 | [WYBOT C2 Vision](https://robotsforthat.com/robot/wybot-c2-vision/index.md) | 8.6/10 | $630 | tight budgets |
| 2 | [Beatbot AquaSense 2](https://robotsforthat.com/robot/beatbot-aquasense-2/index.md) | 8.6/10 | $799 | cord free wall and waterline cleaning |
| 3 | [Aiper Scuba V3](https://robotsforthat.com/robot/aiper-scuba-v3/index.md) | 8.2/10 | $850 | midsize in-ground pools with fine debris |
| 4 | [Beatbot Sora 70](https://robotsforthat.com/robot/beatbot-sora-70/index.md) | 8.1/10 | $1,099 | pools with sun shelves and steps |
|  | [Aiper Scuba S1](https://robotsforthat.com/robot/aiper-scuba-s1/index.md) | not scored | $498 | cordless cleaning on a tight budget |
|  | [Beatbot Sora 10](https://robotsforthat.com/robot/beatbot-sora-10/index.md) | not scored | $699 | budget cordless buyers |
|  | [Dolphin (Maytronics) Nautilus EON 120d](https://robotsforthat.com/robot/dolphin-nautilus-eon-120d/index.md) | not scored | $1,199 | fine dirt and sun ledges |
|  | [Polaris FREEDOM](https://robotsforthat.com/robot/polaris-freedom/index.md) | not scored | $1,199 | in-ground pools up to 50 ft without a cord |
|  | [Polaris Freedom Plus](https://robotsforthat.com/robot/polaris-freedom-plus/index.md) | not scored | $1,399 | cordless buyers with in-ground pools |
|  | [Aiper Scuba X1 Pro Max](https://robotsforthat.com/robot/aiper-scuba-x1-pro-max/index.md) | not scored | $1,700 | large in-ground pools wanting skimming too |
|  | [Beatbot AquaSense 2 Ultra](https://robotsforthat.com/robot/beatbot-aquasense-2-ultra/index.md) | not scored | $2,299 | large pools with surface debris |
|  | [Wybot S2 Solar Vision](https://robotsforthat.com/robot/wybot-s2-solar-vision/index.md) | not scored | n/a | sunny yards and hands off owners |
|  | [Seauto Crab](https://robotsforthat.com/robot/seauto-crab/index.md) | not scored | n/a | light debris in small pools |

Full ranking: https://robotsforthat.com/for/pool/
