# Best robotic pool cleaners for the waterline

This list is for owners fighting the grime ring at the waterline. A robot qualifies if the brand lists the waterline among the surfaces it cleans. Check how far above the line it scrubs and how it handles steps, since reviewers found several of these models missed debris on steps.

HTML version: https://robotsforthat.com/for/pool/waterline/

| Rank | Robot | Our score | Price | Best for |
|---|---|---|---|---|
| 1 | [WYBOT C2 Vision](https://robotsforthat.com/robot/wybot-c2-vision/index.md) | 8.6/10 | $630 | tight budgets |
| 2 | [Beatbot AquaSense 2](https://robotsforthat.com/robot/beatbot-aquasense-2/index.md) | 8.6/10 | $799 | cord free wall and waterline cleaning |
| 3 | [Aiper Scuba V3](https://robotsforthat.com/robot/aiper-scuba-v3/index.md) | 8.2/10 | $850 | midsize in-ground pools with fine debris |
| 4 | [Beatbot Sora 70](https://robotsforthat.com/robot/beatbot-sora-70/index.md) | 8.1/10 | $1,099 | pools with sun shelves and steps |
| 5 | [Dolphin (Maytronics) Premier](https://robotsforthat.com/robot/dolphin-premier/index.md) | 6.5/10 | $2,499 | leafy in-ground pools |
|  | [Aiper Scuba S1](https://robotsforthat.com/robot/aiper-scuba-s1/index.md) | not scored | $498 | cordless cleaning on a tight budget |
|  | [Dolphin E10](https://robotsforthat.com/robot/dolphin-e10/index.md) | not scored | $568 | flat floor above-ground pools |
|  | [Beatbot Sora 10](https://robotsforthat.com/robot/beatbot-sora-10/index.md) | not scored | $699 | budget cordless buyers |
|  | [Dolphin (Maytronics) Nautilus EON 120d](https://robotsforthat.com/robot/dolphin-nautilus-eon-120d/index.md) | not scored | $1,199 | fine dirt and sun ledges |
|  | [Polaris FREEDOM](https://robotsforthat.com/robot/polaris-freedom/index.md) | not scored | $1,199 | in-ground pools up to 50 ft without a cord |
|  | [Polaris Freedom Plus](https://robotsforthat.com/robot/polaris-freedom-plus/index.md) | not scored | $1,399 | cordless buyers with in-ground pools |
|  | [Polaris VRX iQ+](https://robotsforthat.com/robot/polaris-vrx-iq-plus/index.md) | not scored | $1,499 | in-ground pools wanting top cleaning |
|  | [Aiper Scuba X1 Pro Max](https://robotsforthat.com/robot/aiper-scuba-x1-pro-max/index.md) | not scored | $1,700 | large in-ground pools wanting skimming too |
|  | [Beatbot AquaSense 2 Ultra](https://robotsforthat.com/robot/beatbot-aquasense-2-ultra/index.md) | not scored | $2,299 | large pools with surface debris |
|  | [Dolphin (Maytronics) Sigma](https://robotsforthat.com/robot/dolphin-sigma/index.md) | not scored | $2,999 | set and forget in-ground pools |
|  | [Wybot S2 Solar Vision](https://robotsforthat.com/robot/wybot-s2-solar-vision/index.md) | not scored | n/a | sunny yards and hands off owners |
|  | [Seauto Crab](https://robotsforthat.com/robot/seauto-crab/index.md) | not scored | n/a | light debris in small pools |

Full ranking: https://robotsforthat.com/for/pool/
