# Dreame L40 Ultra Gen 2 vs Dreame L40s Ultra

As of Oct 31, 2026, the Dreame L40 Ultra Gen 2 costs $570 and the Dreame L40s Ultra costs $570. The Dreame L40s Ultra has a published review score and ranks #9 in our robot vacuums ranking; the Dreame L40 Ultra Gen 2 is not scored yet. Pick the Dreame L40 Ultra Gen 2 for tidy hard floor homes that want strong mopping. Pick the Dreame L40s Ultra for pet owners with carpet on a budget.

Prices checked Oct 31, 2026. HTML version: https://robotsforthat.com/vs/dreame-l40-ultra-gen-2-vs-dreame-l40s-ultra/

## Side by side

| | Dreame L40 Ultra Gen 2 | Dreame L40s Ultra |
|---|---|---|
| Price | $570 | $570 |
| 3 year cost | $610 | $570 |
| Our score | Not scored yet | 8.6/10 |
| Rank in Floors | #58 | #9 |
| Status | on sale | on sale |
| Warranty | 3 years (Dreame US store) | 3 years (Dreame US store) |
| Suction | 25,000 Pa claimed (Dreame); Vacuum Wars measured 0.79 kPa bench suction against a 0.99 kPa average, and Vacuum Chef measured 11.5 CFM airflow against a 9.0 average | 19,000 Pa claimed (Dreame); Vacuum Chef measured 490 FPM carpet airflow, well above average |
| Navigation | LDS LiDAR, up to 4 maps (Dreame); Vacuum Wars measured 0.84 m2 per minute, faster than its 0.72 average | LDS LiDAR with Pathfinder, 4 maps (Dreame); Vacuum Wars measured 0.85 m2 per minute |
| Obstacle avoidance | 3D structured light only; the RGB camera of the original L40 Ultra was removed (Dreame, Vacuum Wars); Vacuum Wars saw it avoid 2 of 24 objects and Vacuum Chef scored 30% | 3D structured light only, no camera or object count (Dreame); Vacuum Wars saw it avoid 7 of 24 objects |
| Mopping | Dual spinning mops, 10.5 mm lift, 4 cm extension, no auto removal (Dreame); Vacuum Wars scored dried stains 144 against a 108 average | Dual spinning mops, 10.5 mm lift, extend and auto removal (Dreame); Vacuum Wars measured 0.95 g water left and a 259 combined mop score |
| Self empty | Yes, 3.2 L dust bag, up to 100 days (Dreame) | Yes, 3.2 L dust bag, up to 100 days (Dreame) |
| Dock features | Auto empty, mop wash, hot air drying, auto water refill, 4.5 L clean and 4.0 L dirty tanks; detergent dispenser sold separately for $39.99 (Dreame). Dreame lists hot water mop cleaning, but Vacuum Wars says Gen 2 washes with room temperature water | Auto empty, 167 F (75 C) hot water mop wash, hot air drying, self cleaning washboard, auto detergent and water refill, 4.5 L clean and 4.0 L dirty tanks; water hookup kit sold separately (Dreame) |
| Runtime | Up to 231 min in quiet vacuum mode, up to 1,679 sq ft (Dreame); Vacuum Wars estimated about 1,290 sq ft per charge | Up to 220 min in quiet mode from 5,200 mAh (Dreame); Vacuum Wars estimated about 1,935 sq ft per charge |
| Dustbin | 250 ml robot bin plus 3.2 L dock bag (Dreame) | 310 ml robot bin plus 3.2 L dock bag (Dreame) |
| Height | 3.82 in (97 mm) (Dreame) | 3.82 in (Dreame) |
| Pet hair | Vacuum Wars measured 69% flattened pet hair pickup and 67% hair wrap on its 7 in hair test; carpet sand removal was 90% | HyperStream Detangling DuoBrush (Dreame); Vacuum Wars measured 91% pet hair pickup, 92% carpet sand removal and 0% hair wrap |
| App | Dreamehome app with Alexa, Siri, Google Home and Apple Watch; Matter planned in an update (Dreame) | Dreamehome app with third party voice assistants only (Dreame); Vacuum Chef notes no built in voice assistant or live video |
| Threshold | 0.79 in (2 cm) (Dreame) | 1.57 in double layer and 0.87 in single steps (Dreame) |
| Noise | Vacuum Chef measured 73 dB at max suction, about average | Vacuum Chef measured 78 dB at max suction |
| Best for | tidy hard floor homes that want strong mopping | pet owners with carpet on a budget |
| Skip if | you have pets with long hair or a cluttered floor | your floor often has cables, socks or toys |

## What reviewers found

### Dreame L40 Ultra Gen 2

- Vacuum Wars (3.11 Vacuum Wars stars): Dried stain score 144 (108 average), 90% carpet sand removal, but 69% pet hair pickup, 67% hair wrap and only 2 of 24 obstacles avoided. Estimated about 1,290 sq ft per charge. [Source](https://vacuumwars.com/dreame-l40-ultra-gen-2-review/)
- Vacuum Chef: Measured 11.5 CFM airflow, 90% coffee, 60% sand and 98% cat litter pickup, 73 dB at max and a 30% obstacle avoidance score against a 66% average. Called it a rebalancing rather than an upgrade. [Source](https://vacuumchef.com/?p=12466)

### Dreame L40s Ultra

- Vacuum Wars (3.51 Vacuum Wars stars): 92% carpet sand removal, 91% pet hair pickup and 0% hair wrap with the DuoBrush, about 1,935 sq ft per charge, but only 7 of 24 obstacles avoided. [Source](https://vacuumwars.com/dreame-l40s-series-review/)
- Vacuum Chef (95/100): Scored 95/100 in its real world cleaning tests, measured 490 FPM carpet airflow and 78 dB at max suction. Obstacle avoidance varied by floor and object. [Source](https://vacuumchef.com/dreame-l40s-ultra-review-powerful-suction-smart-mopping-real-world-performance-tested/?amp=1)

## Questions buyers ask

### Which is better, the Dreame L40 Ultra Gen 2 or the Dreame L40s Ultra?

The Dreame L40s Ultra has a published review score and ranks #9 in our robot vacuums ranking; the Dreame L40 Ultra Gen 2 is not scored yet. Pick the Dreame L40 Ultra Gen 2 for tidy hard floor homes that want strong mopping. Pick the Dreame L40s Ultra for pet owners with carpet on a budget.

### What is the difference between the L40 Ultra Gen 2 and the L40s Ultra?

Suction: 25,000 Pa claimed (Dreame); Vacuum Wars measured 0.79 kPa bench suction against a 0.99… on the L40 Ultra Gen 2, 19,000 Pa claimed (Dreame); Vacuum Chef measured 490 FPM carpet airflow, well above… on the L40s Ultra. Navigation: LDS LiDAR, up to 4 maps (Dreame); Vacuum Wars measured 0.84 m2 per minute, faster than… on the L40 Ultra Gen 2, LDS LiDAR with Pathfinder, 4 maps (Dreame); Vacuum Wars measured 0.85 m2 per minute on the L40s Ultra. Obstacle avoidance: 3D structured light only; the RGB camera of the original L40 Ultra was removed (Dreame… on the L40 Ultra Gen 2, 3D structured light only, no camera or object count (Dreame); Vacuum Wars saw it avoid 7… on the L40s Ultra.

Full reviews: [Dreame L40 Ultra Gen 2](https://robotsforthat.com/robot/dreame-l40-ultra-gen-2/index.md), [Dreame L40s Ultra](https://robotsforthat.com/robot/dreame-l40s-ultra/index.md)
