# Pudu CC1 Pro vs Pudu MT1 Vac

As of Nov 9, 2026, the Pudu CC1 Pro costs $24,000 and the Pudu MT1 Vac costs $20,000, so the Pudu MT1 Vac is $4,000 cheaper. Pick the Pudu CC1 Pro for sites that need proof the floor is clean. Pick the Pudu MT1 Vac for carpeted offices, hotel corridors and ballrooms.

Prices checked Nov 9, 2026. HTML version: https://robotsforthat.com/vs/pudu-cc1-pro-vs-pudu-mt1-vac/

## Side by side

| | Pudu CC1 Pro | Pudu MT1 Vac |
|---|---|---|
| Price | $24,000 | $20,000 |
| 3 year cost | $24,000 | $20,000 |
| Our score | Not scored yet | Not scored yet |
| Rank in Commercial cleaning | #4 | #2 |
| Status | on sale | on sale |
| Warranty | n/a | n/a |
| Cleaning modes | Sweeping, scrubbing, vacuuming and dust mopping, plus AI spot scrubbing (RobotLAB and Robotics 24/7) | Vacuuming, sweeping and dust mopping, with AI spot cleaning and a hand vacuum extension (Pudu) |
| Cleaning width | Not published by RobotLAB; the CC1 it builds on is 50 cm (Pudu datasheet) | 55 cm (21.7 in) vacuum path, 70 cm (27.6 in) sweeping with side brush (Pudu) |
| Coverage per hour | Not published per hour; Pudu gives 5,000 to 8,000 sq m (53,820 to 86,111 sq ft) per operation (Robotics 24/7) | Up to 1,400 sq m/h (15,069 sq ft/h) (Pudu) |
| Tank capacity | Not published by RobotLAB; the CC1 it builds on has 15 L clean and 15 L waste tanks (Pudu datasheet) | Two 7 L dust bags (14 L) plus a 6 L trash bin; no water tanks (Pudu) |
| Runtime | Up to 8 h (RobotLAB) | 3 to 6.5 h, about 4 h for standard sweep and vacuum on hard floors (Pudu) |
| Charge time | 3 h (RobotLAB) | Under 3.5 h (Pudu) |
| Navigation | Lidar and visual SLAM with no floor or ceiling markers, front and rear AI cameras, ultrasonic sensors (RobotLAB and Robotics 24/7) | VSLAM, marker and lidar SLAM (Pudu) |
| Min aisle width | Not published for the Pro; the CC1 needs 70 cm (Pudu Academy) | 75 cm (29.5 in); clears spaces 52 cm high (Pudu) |
| Dimensions | 62.9 x 55.2 x 69.5 cm (24.76 x 21.73 x 27.36 in) (RobotLAB); weight 75 kg (165 lb) (RobotLAB) | 840 x 600 x 490 mm (33 x 23.6 x 19.3 in) (Pudu); weight 75 kg (165 lb) (Pudu) |
| Extras | max slope not published for the Pro (the CC1 is rated 8 degrees); rear camera marks leftover stains and sends the robot back to clean them; tells carpet from hard floor; checks its own brush and squeegee by camera; auto dock with dust disposal, and an optional self cleaning dock; elevator integration through RobotLAB; Pudu Cloud app with heat maps | max slope not published; H11 filter standard with H13 HEPA optional, which Pudu rates at 99.97 percent of 0.3 micron particles; elevator and e gate integration through PUDU Link; automatic charging station sold separately per RobotLAB |
| Rent monthly | $669/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | $559/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 |
| Best for | sites that need proof the floor is clean | carpeted offices, hotel corridors and ballrooms |
| Skip if | routine nightly passes are enough | you need wet scrubbing |

## What reviewers found

### Pudu CC1 Pro



### Pudu MT1 Vac



## Questions buyers ask

### Which is better, the Pudu CC1 Pro or the Pudu MT1 Vac?

Pick the Pudu CC1 Pro for sites that need proof the floor is clean. Pick the Pudu MT1 Vac for carpeted offices, hotel corridors and ballrooms.

### Which is cheaper?

The Pudu MT1 Vac at $20,000, versus $24,000 for the Pudu CC1 Pro, checked Nov 9, 2026.

### What is the difference between the CC1 Pro and the MT1 Vac?

Cleaning modes: Sweeping, scrubbing, vacuuming and dust mopping, plus AI spot scrubbing (RobotLAB and… on the CC1 Pro, Vacuuming, sweeping and dust mopping, with AI spot cleaning and a hand vacuum extension… on the MT1 Vac. Cleaning width: Not published by RobotLAB; the CC1 it builds on is 50 cm (Pudu datasheet) on the CC1 Pro, 55 cm (21.7 in) vacuum path, 70 cm (27.6 in) sweeping with side brush (Pudu) on the MT1 Vac. Coverage per hour: Not published per hour; Pudu gives 5,000 to 8,000 sq m (53,820 to 86,111 sq ft) per… on the CC1 Pro, Up to 1,400 sq m/h (15,069 sq ft/h) (Pudu) on the MT1 Vac.

Full reviews: [Pudu CC1 Pro](https://robotsforthat.com/robot/pudu-cc1-pro/index.md), [Pudu MT1 Vac](https://robotsforthat.com/robot/pudu-mt1-vac/index.md)
