# Pudu CC1 Pro vs Pudu MT1

As of Nov 9, 2026, the Pudu CC1 Pro costs $24,000 and the Pudu MT1 costs $19,000, so the Pudu MT1 is $5,000 cheaper. Pick the Pudu CC1 Pro for sites that need proof the floor is clean. Pick the Pudu MT1 for warehouses and big stores with dusty hard floors.

Prices checked Nov 9, 2026. HTML version: https://robotsforthat.com/vs/pudu-cc1-pro-vs-pudu-mt1/

## Side by side

| | Pudu CC1 Pro | Pudu MT1 |
|---|---|---|
| Price | $24,000 | $19,000 |
| 3 year cost | $24,000 | $19,000 |
| Our score | Not scored yet | Not scored yet |
| Rank in Commercial cleaning | #4 | #1 |
| Status | on sale | on sale |
| Warranty | n/a | n/a |
| Cleaning modes | Sweeping, scrubbing, vacuuming and dust mopping, plus AI spot scrubbing (RobotLAB and Robotics 24/7) | Dry sweeping in standard mode or AI spot cleaning mode that only cleans where it sees trash (Pudu datasheet) |
| Cleaning width | Not published by RobotLAB; the CC1 it builds on is 50 cm (Pudu datasheet) | 70 cm (27.5 in) (Pudu comparison sheet and The Robot Report) |
| Coverage per hour | Not published per hour; Pudu gives 5,000 to 8,000 sq m (53,820 to 86,111 sq ft) per operation (Robotics 24/7) | Up to 1,800 sq m/h (19,375 sq ft/h) standard, up to 6,000 sq m/h (64,583 sq ft/h) in spot mode (Pudu datasheet) |
| Tank capacity | Not published by RobotLAB; the CC1 it builds on has 15 L clean and 15 L waste tanks (Pudu datasheet) | 35 L (1.2 cu ft) removable trash bin; no water tanks (Pudu datasheet) |
| Runtime | Up to 8 h (RobotLAB) | 4 to 8 h depending on cleaning level (Pudu datasheet); about 6 h per The Robot Report |
| Charge time | 3 h (RobotLAB) | Under 3 h, 45 Ah battery (Pudu datasheet and comparison sheet) |
| Navigation | Lidar and visual SLAM with no floor or ceiling markers, front and rear AI cameras, ultrasonic sensors (RobotLAB and Robotics 24/7) | VSLAM, marker and lidar SLAM; 1 lidar, 3 RGBD and 2 RGB cameras, 3 line lasers, bumper and anti drop sensor (Pudu comparison sheet) |
| Min aisle width | Not published for the Pro; the CC1 needs 70 cm (Pudu Academy) | 75 cm (29.5 in) (Pudu comparison sheet and RobotLAB) |
| Dimensions | 62.9 x 55.2 x 69.5 cm (24.76 x 21.73 x 27.36 in) (RobotLAB); weight 75 kg (165 lb) (RobotLAB) | 840 x 600 x 490 mm (33.1 x 23.6 x 19.3 in) (Pudu datasheet); weight 65 kg (143 lb) (Pudu datasheet) |
| Extras | max slope not published for the Pro (the CC1 is rated 8 degrees); rear camera marks leftover stains and sends the robot back to clean them; tells carpet from hard floor; checks its own brush and squeegee by camera; auto dock with dust disposal, and an optional self cleaning dock; elevator integration through RobotLAB; Pudu Cloud app with heat maps | max slope 8 degrees (Pudu comparison sheet); AI cameras sort trash from non trash; picks up fine dust and larger items like bottles; elevator and e gate control for multi floor cleaning; charging station is an optional add on; PUDU Link fleet software with reports and full bin alerts |
| Rent monthly | $669/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | $529/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 |
| Best for | sites that need proof the floor is clean | warehouses and big stores with dusty hard floors |
| Skip if | routine nightly passes are enough | your floors need wet scrubbing |

## What reviewers found

### Pudu CC1 Pro



### Pudu MT1



## Questions buyers ask

### Which is better, the Pudu CC1 Pro or the Pudu MT1?

Pick the Pudu CC1 Pro for sites that need proof the floor is clean. Pick the Pudu MT1 for warehouses and big stores with dusty hard floors.

### Which is cheaper?

The Pudu MT1 at $19,000, versus $24,000 for the Pudu CC1 Pro, checked Nov 9, 2026.

### What is the difference between the CC1 Pro and the MT1?

Cleaning modes: Sweeping, scrubbing, vacuuming and dust mopping, plus AI spot scrubbing (RobotLAB and… on the CC1 Pro, Dry sweeping in standard mode or AI spot cleaning mode that only cleans where it sees… on the MT1. Cleaning width: Not published by RobotLAB; the CC1 it builds on is 50 cm (Pudu datasheet) on the CC1 Pro, 70 cm (27.5 in) (Pudu comparison sheet and The Robot Report) on the MT1. Coverage per hour: Not published per hour; Pudu gives 5,000 to 8,000 sq m (53,820 to 86,111 sq ft) per… on the CC1 Pro, Up to 1,800 sq m/h (19,375 sq ft/h) standard, up to 6,000 sq m/h (64,583 sq ft/h) in… on the MT1.

Full reviews: [Pudu CC1 Pro](https://robotsforthat.com/robot/pudu-cc1-pro/index.md), [Pudu MT1](https://robotsforthat.com/robot/pudu-mt1/index.md)
