# Pudu CC1 vs Pudu CC1 Pro

As of Nov 9, 2026, the Pudu CC1 costs $22,000 and the Pudu CC1 Pro costs $24,000, so the Pudu CC1 is $2,000 cheaper. Pick the Pudu CC1 for hotels and offices with mixed hard floor and carpet. Pick the Pudu CC1 Pro for sites that need proof the floor is clean.

Prices checked Nov 9, 2026. HTML version: https://robotsforthat.com/vs/pudu-cc1-vs-pudu-cc1-pro/

## Side by side

| | Pudu CC1 | Pudu CC1 Pro |
|---|---|---|
| Price | $22,000 | $24,000 |
| 3 year cost | $22,000 | $24,000 |
| Our score | Not scored yet | Not scored yet |
| Rank in Commercial cleaning | #3 | #4 |
| Status | on sale | on sale |
| Warranty | n/a | n/a |
| Cleaning modes | Scrubbing, sweeping, vacuuming and dust mopping (Pudu datasheet) | Sweeping, scrubbing, vacuuming and dust mopping, plus AI spot scrubbing (RobotLAB and Robotics 24/7) |
| Cleaning width | 50 cm (19.7 in) with side brush, 63 cm squeegee (Pudu Academy) | Not published by RobotLAB; the CC1 it builds on is 50 cm (Pudu datasheet) |
| Coverage per hour | 700 to 1,000 sq m/h, about 7,500 to 10,800 sq ft/h (Pudu datasheet); RobotLAB lists 8,000 sq ft/h | Not published per hour; Pudu gives 5,000 to 8,000 sq m (53,820 to 86,111 sq ft) per operation (Robotics 24/7) |
| Tank capacity | 15 L clean water, 15 L waste water, 2.5 L dust box (Pudu Academy) | Not published by RobotLAB; the CC1 it builds on has 15 L clean and 15 L waste tanks (Pudu datasheet) |
| Runtime | 5 h scrubbing, 4 h carpet vacuuming, 9 h silent mopping on low gear (Pudu Academy); RobotLAB lists up to 8 h | Up to 8 h (RobotLAB) |
| Charge time | Under 3 h (Pudu datasheet); RobotLAB lists 3 h | 3 h (RobotLAB) |
| Navigation | Lidar plus visual SLAM, with RGBD cameras, ultrasonic sensors, bumper and anti drop sensor (Pudu Academy and Pudu comparison sheet) | Lidar and visual SLAM with no floor or ceiling markers, front and rear AI cameras, ultrasonic sensors (RobotLAB and Robotics 24/7) |
| Min aisle width | 70 cm (27.6 in) path clearance, 88 cm to turn around (Pudu Academy) | Not published for the Pro; the CC1 needs 70 cm (Pudu Academy) |
| Dimensions | 629 x 552 x 695 mm (Pudu datasheet); weight 75 kg (165 lb) (Pudu datasheet and RobotLAB) | 62.9 x 55.2 x 69.5 cm (24.76 x 21.73 x 27.36 in) (RobotLAB); weight 75 kg (165 lb) (RobotLAB) |
| Extras | max slope 8 degrees; noise under 70 dB (Pudu Academy); optional docking station refills and drains water and charges the robot, and a mobile water station covers sites with no water line; elevator integration through RobotLAB; Pudu Cloud app with cleaning reports | max slope not published for the Pro (the CC1 is rated 8 degrees); rear camera marks leftover stains and sends the robot back to clean them; tells carpet from hard floor; checks its own brush and squeegee by camera; auto dock with dust disposal, and an optional self cleaning dock; elevator integration through RobotLAB; Pudu Cloud app with heat maps |
| Rent monthly | n/a | $669/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 |
| Best for | hotels and offices with mixed hard floor and carpet | sites that need proof the floor is clean |
| Skip if | you clean big warehouse or big box floors | routine nightly passes are enough |

## What reviewers found

### Pudu CC1



### Pudu CC1 Pro



## Questions buyers ask

### Which is better, the Pudu CC1 or the Pudu CC1 Pro?

Pick the Pudu CC1 for hotels and offices with mixed hard floor and carpet. Pick the Pudu CC1 Pro for sites that need proof the floor is clean.

### Which is cheaper?

The Pudu CC1 at $22,000, versus $24,000 for the Pudu CC1 Pro, checked Nov 9, 2026.

### What is the difference between the CC1 and the CC1 Pro?

Cleaning modes: Scrubbing, sweeping, vacuuming and dust mopping (Pudu datasheet) on the CC1, Sweeping, scrubbing, vacuuming and dust mopping, plus AI spot scrubbing (RobotLAB and… on the CC1 Pro. Cleaning width: 50 cm (19.7 in) with side brush, 63 cm squeegee (Pudu Academy) on the CC1, Not published by RobotLAB; the CC1 it builds on is 50 cm (Pudu datasheet) on the CC1 Pro. Coverage per hour: 700 to 1,000 sq m/h, about 7,500 to 10,800 sq ft/h (Pudu datasheet); RobotLAB lists… on the CC1, Not published per hour; Pudu gives 5,000 to 8,000 sq m (53,820 to 86,111 sq ft) per… on the CC1 Pro.

Full reviews: [Pudu CC1](https://robotsforthat.com/robot/pudu-cc1/index.md), [Pudu CC1 Pro](https://robotsforthat.com/robot/pudu-cc1-pro/index.md)
