# Pudu MT1 vs Pudu MT1 Vac

As of Nov 9, 2026, the Pudu MT1 costs $19,000 and the Pudu MT1 Vac costs $20,000, so the Pudu MT1 is $1,000 cheaper. Pick the Pudu MT1 for warehouses and big stores with dusty hard floors. Pick the Pudu MT1 Vac for carpeted offices, hotel corridors and ballrooms.

Prices checked Nov 9, 2026. HTML version: https://robotsforthat.com/vs/pudu-mt1-vs-pudu-mt1-vac/

## Side by side

| | Pudu MT1 | Pudu MT1 Vac |
|---|---|---|
| Price | $19,000 | $20,000 |
| 3 year cost | $19,000 | $20,000 |
| Our score | Not scored yet | Not scored yet |
| Rank in Commercial cleaning | #1 | #2 |
| Status | on sale | on sale |
| Warranty | n/a | n/a |
| Cleaning modes | Dry sweeping in standard mode or AI spot cleaning mode that only cleans where it sees trash (Pudu datasheet) | Vacuuming, sweeping and dust mopping, with AI spot cleaning and a hand vacuum extension (Pudu) |
| Cleaning width | 70 cm (27.5 in) (Pudu comparison sheet and The Robot Report) | 55 cm (21.7 in) vacuum path, 70 cm (27.6 in) sweeping with side brush (Pudu) |
| Coverage per hour | Up to 1,800 sq m/h (19,375 sq ft/h) standard, up to 6,000 sq m/h (64,583 sq ft/h) in spot mode (Pudu datasheet) | Up to 1,400 sq m/h (15,069 sq ft/h) (Pudu) |
| Tank capacity | 35 L (1.2 cu ft) removable trash bin; no water tanks (Pudu datasheet) | Two 7 L dust bags (14 L) plus a 6 L trash bin; no water tanks (Pudu) |
| Runtime | 4 to 8 h depending on cleaning level (Pudu datasheet); about 6 h per The Robot Report | 3 to 6.5 h, about 4 h for standard sweep and vacuum on hard floors (Pudu) |
| Charge time | Under 3 h, 45 Ah battery (Pudu datasheet and comparison sheet) | Under 3.5 h (Pudu) |
| Navigation | VSLAM, marker and lidar SLAM; 1 lidar, 3 RGBD and 2 RGB cameras, 3 line lasers, bumper and anti drop sensor (Pudu comparison sheet) | VSLAM, marker and lidar SLAM (Pudu) |
| Min aisle width | 75 cm (29.5 in) (Pudu comparison sheet and RobotLAB) | 75 cm (29.5 in); clears spaces 52 cm high (Pudu) |
| Dimensions | 840 x 600 x 490 mm (33.1 x 23.6 x 19.3 in) (Pudu datasheet); weight 65 kg (143 lb) (Pudu datasheet) | 840 x 600 x 490 mm (33 x 23.6 x 19.3 in) (Pudu); weight 75 kg (165 lb) (Pudu) |
| Extras | max slope 8 degrees (Pudu comparison sheet); AI cameras sort trash from non trash; picks up fine dust and larger items like bottles; elevator and e gate control for multi floor cleaning; charging station is an optional add on; PUDU Link fleet software with reports and full bin alerts | max slope not published; H11 filter standard with H13 HEPA optional, which Pudu rates at 99.97 percent of 0.3 micron particles; elevator and e gate integration through PUDU Link; automatic charging station sold separately per RobotLAB |
| Rent monthly | $529/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | $559/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 |
| Best for | warehouses and big stores with dusty hard floors | carpeted offices, hotel corridors and ballrooms |
| Skip if | your floors need wet scrubbing | you need wet scrubbing |

## What reviewers found

### Pudu MT1



### Pudu MT1 Vac



## Questions buyers ask

### Which is better, the Pudu MT1 or the Pudu MT1 Vac?

Pick the Pudu MT1 for warehouses and big stores with dusty hard floors. Pick the Pudu MT1 Vac for carpeted offices, hotel corridors and ballrooms.

### Which is cheaper?

The Pudu MT1 at $19,000, versus $20,000 for the Pudu MT1 Vac, checked Nov 9, 2026.

### What is the difference between the MT1 and the MT1 Vac?

Cleaning modes: Dry sweeping in standard mode or AI spot cleaning mode that only cleans where it sees… on the MT1, Vacuuming, sweeping and dust mopping, with AI spot cleaning and a hand vacuum extension… on the MT1 Vac. Cleaning width: 70 cm (27.5 in) (Pudu comparison sheet and The Robot Report) on the MT1, 55 cm (21.7 in) vacuum path, 70 cm (27.6 in) sweeping with side brush (Pudu) on the MT1 Vac. Coverage per hour: Up to 1,800 sq m/h (19,375 sq ft/h) standard, up to 6,000 sq m/h (64,583 sq ft/h) in… on the MT1, Up to 1,400 sq m/h (15,069 sq ft/h) (Pudu) on the MT1 Vac.

Full reviews: [Pudu MT1](https://robotsforthat.com/robot/pudu-mt1/index.md), [Pudu MT1 Vac](https://robotsforthat.com/robot/pudu-mt1-vac/index.md)
