Pudu MT1
Best for warehouses and big stores with dusty hard floorsLow, wide sweeper with a 35 L bin for warehouses and big stores
Commercial cleaning robots scrub, sweep and vacuum the floors of offices, hotels, stores, schools and warehouses on their own, usually on a mapped route after hours or between rushes. Prices below come from US dealer listings, mostly RobotLAB and Sweepscrub, checked on the date shown on each robot. Many of these robots can also be rented monthly on a robot as a service plan instead of bought outright. How we score.
Tell us about your business. We match you with up to 3 US dealers or makers who sell or rent these robots, so you can compare real prices and lease terms.
Low, wide sweeper with a 35 L bin for warehouses and big stores
Vacuum and sweeper with HEPA filter for carpet and hard floors
Four in one scrubber, sweeper, vacuum and dust mop for mid size sites
CC1 with AI cameras that spot stains and check its own work
Small four in one cleaner that fits 65 cm gaps and under tables
Compact robot scrubber from a US floor care brand, fits 28 in aisles
Mid size robot scrubber with 30 L tank and AI spot cleaning
Heavy duty 22 in robot scrubber for stores, schools and hospitals
| Robot | Price today | 3 year cost | Lowest we tracked | Score | |
|---|---|---|---|---|---|
| Pudu MT1 | $19,000 | $19,000 | n/a | n/a | Check price → |
| Pudu MT1 Vac | $20,000 | $20,000 | n/a | n/a | Check price → |
| Pudu CC1 | $22,000 | $22,000 | n/a | n/a | Check price → |
| Pudu CC1 Pro | $24,000 | $24,000 | n/a | n/a | Check price → |
| Gausium Phantas | $29,600 | $29,600 | n/a | n/a | Check price → |
| Tennant X4 ROVR | $49,382 | $49,382 | n/a | n/a | Check price → |
| Gausium Scrubber 50 Pro | $53,600 | $53,600 | n/a | n/a | Check price → |
| Avidbots Kas | $63,567 | $63,567 | n/a | n/a | Check price → |
The head to heads people search most, with a winner on every point.
Across the 8 commercial cleaning robots we price, they run from $19,000 (Pudu MT1) to $63,567 (Avidbots Kas), with a middle price of $29,600. Prices checked Nov 12, 2026.
$2,000 and up, the Pudu MT1 at $19,000 is the cheapest we track. 8 models are in that range.
Every morning. We check the store pages we link and record each price, so every robot page shows its price history and how today's price compares with past sales. We do not use Amazon prices until we can read them through Amazon's official tools.
| # | Robot | Price | Cleaning path | Coverage | Runtime | Rent | Score |
|---|---|---|---|---|---|---|---|
| n/a | Pudu MT1 | $19,000 | 70 cm (27.5 in) (Pudu comparison sheet and The Robot Report) | Up to 1,800 sq m/h (19,375 sq ft/h) standard, up to 6,000 sq m/h (64,583 sq ft/h) in spot mode (Pudu datasheet) | 4 to 8 h depending on cleaning level (Pudu datasheet); about 6 h per The Robot Report | $529/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Pudu MT1 Vac | $20,000 | 55 cm (21.7 in) vacuum path, 70 cm (27.6 in) sweeping with side brush (Pudu) | Up to 1,400 sq m/h (15,069 sq ft/h) (Pudu) | 3 to 6.5 h, about 4 h for standard sweep and vacuum on hard floors (Pudu) | $559/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Pudu CC1 | $22,000 | 50 cm (19.7 in) with side brush, 63 cm squeegee (Pudu Academy) | 700 to 1,000 sq m/h, about 7,500 to 10,800 sq ft/h (Pudu datasheet); RobotLAB lists 8,000 sq ft/h | 5 h scrubbing, 4 h carpet vacuuming, 9 h silent mopping on low gear (Pudu Academy); RobotLAB lists up to 8 h | n/a | n/a |
| n/a | Pudu CC1 Pro | $24,000 | Not published by RobotLAB; the CC1 it builds on is 50 cm (Pudu datasheet) | Not published per hour; Pudu gives 5,000 to 8,000 sq m (53,820 to 86,111 sq ft) per operation (Robotics 24/7) | Up to 8 h (RobotLAB) | $669/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Gausium Phantas | $29,600 | 465 mm (18.3 in) vacuuming and sweeping, 330 mm (13 in) scrubbing and dust mopping (Gausium) | 350 to 700 sq m/h in practice, up to about 7,535 sq ft/h (Gausium and RobotLAB) | 4.5 h scrubbing, 4.5 h vacuuming, 6 h sweeping, 10 h dust mopping (Gausium) | $829/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 (the same page's comparison table shows $1,360/mo) | n/a |
| n/a | Tennant X4 ROVR | $49,382 | 20 in (500 mm) dual disk path, 21.7 in squeegee (Tennant) | Not published per hour; about 20,000 sq ft (1,860 sq m) per tank of solution (Tennant) | Up to 2.5 h of autonomous scrubbing (Tennant); Sweepscrub lists 2 h | n/a | n/a |
| n/a | Gausium Scrubber 50 Pro | $53,600 | 460 mm (18.1 in) disc brush, or 406 mm (16 in) roller brush, up to 780 mm with side brushes (RobotLAB and Sweepscrub) | 500 to 1,300 sq m/h (5,382 to 13,993 sq ft/h) in practice (RobotLAB) | About 3 h scrubbing, 6 to 8 h dust mopping (RobotLAB); Sweepscrub lists 3 to 8 h | $979/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Avidbots Kas | $63,567 | 553 mm (21.8 in) scrubbing path with two 11 in pads, 630 mm squeegee (Avidbots spec sheet) | 500 to 1,000 sq m/h in practice, 2,200 sq m/h theoretical (Avidbots spec sheet); Sweepscrub lists up to 11,000 sq ft/h | 3 h or more (Avidbots spec sheet); Sweepscrub lists up to 4 h | n/a | n/a |
Rankings use our score: independent test results plus value for money. Affiliate links never change the order. Prices are checked daily and can change.
We check prices every morning and compare them with each model's 2026 low. One email when real deals land, plus our 5 minute Friday roundup. Unsubscribe anytime.