Bear Robotics Servi
Best for full service restaurants on a budgetLowest priced mainstream food runner, with a bus tub for dirty dishes
Delivery robots carry plates, drinks and dirty dishes between the kitchen and tables, and the hotel models ride elevators to drop items at guest rooms. Prices below come from US dealer listings, mostly RobotLAB, checked on the date shown on each robot. Most of these robots can also be rented monthly on a robot as a service plan instead of bought outright. How we score.
Tell us about your business. We match you with up to 3 US dealers or makers who sell or rent these robots, so you can compare real prices and lease terms.
Lowest priced mainstream food runner, with a bus tub for dirty dishes
Bigger Servi with four trays and 40 kg payload for high volume
Slim delivery robot with an 18.5 in ad screen for tight spaces
Cat faced tray robot for busy dining rooms that want a show
Upgraded BellaBot with an 18.5 in ad screen and swappable battery
Tall delivery robot with a 23.8 in screen that fits 59 cm aisles
Enclosed multi floor robot that rides elevators to guest rooms
| Robot | Price today | 3 year cost | Lowest we tracked | Score | |
|---|---|---|---|---|---|
| Bear Robotics Servi | $9,990 | $9,990 | n/a | n/a | Check price → |
| Bear Robotics Servi Plus | $13,990 | $13,990 | n/a | n/a | Check price → |
| Pudu KettyBot Pro | $14,000 | $14,000 | n/a | n/a | Check price → |
| Pudu BellaBot | $14,500 | $14,500 | n/a | n/a | Check price → |
| Pudu BellaBot Pro | $16,000 | $16,000 | n/a | n/a | Check price → |
| Keenon DINERBOT T10 | $18,400 | $18,400 | n/a | n/a | Check price → |
| Keenon W3 | $29,600 | $29,600 | n/a | n/a | Check price → |
The head to heads people search most, with a winner on every point.
Across the 7 restaurant and hotel delivery robots we price, they run from $9,990 (Bear Robotics Servi) to $29,600 (Keenon W3), with a middle price of $14,500. Prices checked Nov 12, 2026.
$2,000 and up, the Bear Robotics Servi at $9,990 is the cheapest we track. 7 models are in that range.
Every morning. We check the store pages we link and record each price, so every robot page shows its price history and how today's price compares with past sales. We do not use Amazon prices until we can read them through Amazon's official tools.
| # | Robot | Price | Payload | Trays | Runtime | Rent | Score |
|---|---|---|---|---|---|---|---|
| n/a | Bear Robotics Servi | $9,990 | 10 kg per tray, 30 kg total (Bear Robotics) | 2 stabilizing trays plus 1 bus tub (Bear Robotics) | 10 to 12 h (Bear spec table); FAQ says 8 to 12 h on average | $279/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Bear Robotics Servi Plus | $13,990 | 10 kg per tray, up to 40 kg total (Bear Robotics) | Up to 4, 480 x 460 mm each, depending on options (Bear Robotics) | 8 to 12 h of continuous drive on average (Bear Robotics) | $479/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Pudu KettyBot Pro | $14,000 | 10 kg per tray (Pudu presentation); no total published | 2 trays plus a collecting box (Pudu presentation); RobotLAB lists 3 shelves | 9 h (Pudu presentation and RobotLAB) | $479/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 (same page's comparison table shows $395/mo) | n/a |
| n/a | Pudu BellaBot | $14,500 | 10 kg per tray, 30 kg total on the 3 tray BL100 (Pudu manual); RobotLAB FAQ says 88 lb | 3 layers per the Pudu manual; RobotLAB lists 4 trays | 13 to 24 h (Pudu manual); RobotLAB lists 10 to 12 h | $409/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Pudu BellaBot Pro | $16,000 | 10 kg per tray, 40 kg total (Pudu product intro) | 4 trays per RobotLAB; trays 410 x 500 mm with adjustable height (Pudu product intro) | Up to 10 to 12 h (RobotLAB); Pudu intro gives no runtime | $399/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 | n/a |
| n/a | Keenon DINERBOT T10 | $18,400 | 40 kg total; Keenon gives no per tray figure (Keenon) | Open access tray design with AI tray detection; tray count not published (Keenon) | 9 to 12.5 h (Keenon); RobotLAB lists 6 to 8 h | $519/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 (RobotLAB's Servi+ page shows $542/mo) | n/a |
| n/a | Keenon W3 | $29,600 | 20 kg total, 10 kg per layer (RobotLAB and DirectIndustry) | Up to 4 enclosed compartments, each with its own lockable door, 90 L total (RobotLAB) | Up to 12 h at 3 deliveries an hour (DirectIndustry) | $829/mo on a RobotLAB 36 month RaaS plan per its category page, checked 2026-11-09; the W3 product page says request a quote | n/a |
Rankings use our score: independent test results plus value for money. Affiliate links never change the order. Prices are checked daily and can change.
We check prices every morning and compare them with each model's 2026 low. One email when real deals land, plus our 5 minute Friday roundup. Unsubscribe anytime.