Avidbots Kas vs Gausium Phantas
Researched by Riley Hart · prices checked Nov 9, 2026
As of Nov 9, 2026, the Avidbots Kas costs $63,567 and the Gausium Phantas costs $29,600, so the Gausium Phantas is $33,967 cheaper. Pick the Avidbots Kas for big box stores and hospitals with wide flat floors. Pick the Gausium Phantas for tight offices, hotels and clinics. The Gausium Phantas wins 2 of 2 points we can measure.
Who wins, point by point
The Gausium Phantas wins 2 of 2 points we can measure. Built from today's prices, the specs and independent tests for these two robots.
| Kas | Phantas | Winner | |
|---|---|---|---|
| Price today | $63,567 | $29,600 | Phantas |
| Runtime per charge | 3 h | 4.5 h | Phantas |
- Best for big box stores and hospitals with wide flat floors
- You want to spend less (saves $33,967)
- You care most about runtime per charge (4.5 h vs 3 h)
- Best for tight offices, hotels and clinics
- Cleaning path
- 553 mm
- Coverage
- 500 to 1,000 sq m/h
- Runtime
- 3 h or more
Heavy duty 22 in robot scrubber for stores, schools and hospitals
Full Avidbots Kas review, pros and cons →- Cleaning path
- 465 mm
- Coverage
- 350 to 700 sq m/h
- Runtime
- 4.5 h scrubbing
- Rent
- $829/mo on a RobotLAB
Small four in one cleaner that fits 65 cm gaps and under tables
Full Gausium Phantas review, pros and cons →Side by side
| Avidbots Kas | Gausium Phantas | |
|---|---|---|
| Price | $63,567 | $29,600 |
| 3 year cost | $63,567 | $29,600 |
| Our score | Not scored yet | Not scored yet |
| Rank in Commercial cleaning | #8 | #5 |
| Status | on sale | on sale |
| Warranty | n/a | n/a |
| Cleaning modes | Wet scrubbing with squeegee pickup; no sweeping or vacuum mode (Avidbots spec sheet) | Scrubbing, vacuuming, sweeping and dust mopping (Gausium) |
| Cleaning width | 553 mm (21.8 in) scrubbing path with two 11 in pads, 630 mm squeegee (Avidbots spec sheet) | 465 mm (18.3 in) vacuuming and sweeping, 330 mm (13 in) scrubbing and dust mopping (Gausium) |
| Coverage per hour | 500 to 1,000 sq m/h in practice, 2,200 sq m/h theoretical (Avidbots spec sheet); Sweepscrub lists up to 11,000 sq ft/h | 350 to 700 sq m/h in practice, up to about 7,535 sq ft/h (Gausium and RobotLAB) |
| Tank capacity | 48 L (12.7 gal) solution, 50 L (13.2 gal) recovery (Avidbots spec sheet) | 11.5 L clean water, 10.5 L waste water, 6 L dust bag, 1 L trash can (Gausium) |
| Runtime | 3 h or more (Avidbots spec sheet); Sweepscrub lists up to 4 h | 4.5 h scrubbing, 4.5 h vacuuming, 6 h sweeping, 10 h dust mopping (Gausium) |
| Charge time | Not published; 4.8 kWh swappable LFP battery (Avidbots spec sheet) | About 2 h (Gausium and RobotLAB) |
| Navigation | Two 2D lidars, three 3D sensors, four cliff sensors and six cameras running Avidbots Autonomy (Avidbots spec sheet) | 2D lidar, 3D depth cameras, RGB camera, anti drop and anti collision sensors (Gausium) |
| Min aisle width | 1.05 m (41 in); U turn in 1.55 m (61 in) (Avidbots spec sheet) | 650 mm (25.6 in), and it passes under spaces 650 mm high (Gausium) |
| Dimensions | 944 x 674 x 1,230 mm (37.2 x 26.5 x 48.4 in) (Avidbots spec sheet); weight 165 kg (364 lb) empty, 257 kg (567 lb) loaded (Avidbots spec sheet); Sweepscrub lists 379 lb dry | 585 x 445 x 619 mm (23 x 17.5 x 24.4 in) (Gausium); weight 65 kg (143 lb) net (Gausium); RobotLAB lists 167 lb |
| Extras | max slope 1.7 degrees (3 percent grade) while scrubbing; up to 90 lb of pad pressure; swappable battery; Avidbots Command Center web reports and 24/7 remote assistance; no docking station or elevator integration mentioned | max slope 5 degrees (Gausium); quiet mode at 60 dB or less; cleans right up to the edge per Gausium; elevator and door opener integration through RobotLAB; RobotLAB sells version 1.3 and mentions an optional workstation |
| Rent monthly | n/a | $829/mo on a RobotLAB 36 month RaaS plan, checked 2026-11-09 (the same page's comparison table shows $1,360/mo) |
| Best for | big box stores and hospitals with wide flat floors | tight offices, hotels and clinics |
| Skip if | your site has ramps or aisles under 41 in | you have large open floors |
Specs are maker claims unless a reviewer is named. Prices from the stores we link, checked daily.
What reviewers found
Avidbots Kas
Gausium Phantas
Questions buyers ask
Which is better, the Avidbots Kas or the Gausium Phantas?
Pick the Avidbots Kas for big box stores and hospitals with wide flat floors. Pick the Gausium Phantas for tight offices, hotels and clinics.
Which is cheaper?
The Gausium Phantas at $29,600, versus $63,567 for the Avidbots Kas, checked Nov 9, 2026.
What is the difference between the Kas and the Phantas?
Cleaning modes: Wet scrubbing with squeegee pickup; no sweeping or vacuum mode (Avidbots spec sheet) on the Kas, Scrubbing, vacuuming, sweeping and dust mopping (Gausium) on the Phantas. Cleaning width: 553 mm (21.8 in) scrubbing path with two 11 in pads, 630 mm squeegee (Avidbots spec sheet) on the Kas, 465 mm (18.3 in) vacuuming and sweeping, 330 mm (13 in) scrubbing and dust mopping… on the Phantas. Coverage per hour: 500 to 1,000 sq m/h in practice, 2,200 sq m/h theoretical (Avidbots spec sheet)… on the Kas, 350 to 700 sq m/h in practice, up to about 7,535 sq ft/h (Gausium and RobotLAB) on the Phantas.
Also consider at this price
See all ranked →More comparisons
All commercial cleaning robots, compared
See the ranking →Affiliate links. We may earn a commission. It never changes our score. Disclosure